- Other Truck Parts[7]
- Tractor Truck[8]
- Other Trucks[7]
- Dump Truck[2]
- Special Transportation[1]
- Watering Cart[1]
- Tanker Truck[2]
- Cranes[1]
- Cement Truck[1]
- Truck Trailer[3]
- Aluminum Profiles[1]
- Cast & Forged[1]
- Bulldozers[5]
- Welding Rods[2]
- Suspension System[1]
- Railway Supplies[3]
- Engines[4]
- Diesel Generators[2]
- Truck Engine[1]
- Contact Person : Ms. FIRMACO FORWARD
- Company Name : Inner Mongolia First Machinery (Group) Co., Ltd.
- Tel : 86-472-3117258,3117506
- Fax : 86-472-3636171
- Address : Inner Mongolia,Baotou,Qingshan District, Baotou, Inner Mongolia. China
- Country/Region : China
- Zip : 014032
Lorry-Mounted Crane
MOUNTED CRANE SPECIFICATION
Model | SQ6.3SK3Q | SQ6.3ZK3Q | UNIT |
Max Lifting Capacity | 6300 | 6300 | Kg |
Max Lifting Moment | 15.7 | 13.23 | T.M |
Recommend Power | 20 | 18 | Kw |
Max Oil Flow Of Hydraulic System | 40 | 25 | L/min |
Rated Pressure Of Hydraulic System | 20 | 28 | Mpa |
Oil Tank Capacity | 90 | 90 | L |
Rotation Angle | All Rotation | All Rotation |
|
Crane Weight | 2270 | 2226 | Kg |
Installation Space | 900 | 1050 | Mm |
Lifting Capacity/Working Radius | 6300/2.50 | 6300/2.10 | Kg/m |
2800/3.96 | 2700/4.54 | ||
1600/6.30 | 1700/6.30 | ||
1200/8.60 | 1200/8.11 | ||
600/11.00 | 850/9.92 | ||
Max Working Radius | 11 | 9.92 | M |
Max Working Height | 12.90 | 12.40 | M |
TRUCK SPECIFICATION
Drive type | 4X2 |
Chassis type | ND1160W241D |
Bin dimension(mm) | 6440×2350×590 |
Dimension(mm) | 8736×2500×2975 |
Gross weight(kg) | 8000 |
Rated loading weight(Kg) | 7870 |
Total Weight(Kg) | 16000 |
Engine type | WD615.50 |
power | 206KW |
Transmission | 5S-111GP |
Steering system | TAS85 |
Wheel base (mm) | 4800 |
Tire | 12.00-20 |
Front Tread base | 1995 |
Rear Tread base | 1800 |
Approach angle/Departure angle(°) | 26/12 |
Front suspension/Rear suspension (mm) | 1410/2526 |
Max. speed(km/h) | 85KM |
Lorry-Mounted Crane